Current Delegates Clinton 1,547 59.3% Sanders 1,061. 40.7% However in every state but Arizona, Clinton has received a higher delegate percentage than the vote she received. The total skew of delegates is 107. This is a subversion of the electorate going on in plain view. If corrected to correlate with the percentage of vote to allocate delegates the race would be Clinton 1,440 55.2% and Sanders 1,168 44.8%.
Delegate Count | Percent of Vote | Winner | Percent of Delegates | Percent of Delegates Above (Below) Vote Percentage | |||||
Clinton | Sanders | Clinton | Sanders | Clinton | Sanders | Skew of Delegate Count | |||
Alabama | 80% | 20% | Clinton | 84% | 16% | 4% | -4% | 2.07 | |
Alaska | 18% | 82% | Sanders | 24% | 76% | 5% | -5% | 0.88 | |
Arizona | 59% | 41% | Clinton | 57% | 43% | -2% | 2% | (1.43) | |
Arkansas | 69% | 31% | Clinton | 73% | 27% | 4% | -4% | 1.46 | |
Colorado | 41% | 59% | Sanders | 50% | 50% | 9% | -9% | 7.14 | |
Florida | 66% | 34% | Clinton | 68% | 32% | 2% | -2% | 4.68 | |
Georgia | 72% | 28% | Clinton | 74% | 26% | 3% | -3% | 2.98 | |
Hawaii | 30% | 70% | Sanders | 42% | 58% | 12% | -12% | 3.67 | |
Idaho | 21% | 79% | Sanders | 23% | 77% | 2% | -2% | 0.44 | |
Illinois | 51% | 49% | Clinton | 57% | 43% | 6% | -6% | 10.02 | |
Iowa | 50% | 50% | Clinton | 58% | 42% | 8% | -8% | 3.93 | |
Kansas | 32% | 68% | Sanders | 32% | 68% | 0% | 0% | 0.03 | |
Louisiana | 75% | 25% | Clinton | 75% | 25% | 0% | 0% | 0.01 | |
Maine | 36% | 64% | Sanders | 41% | 59% | 6% | -6% | 1.68 | |
Massachusetts | 51% | 49% | Clinton | 58% | 42% | 7% | -7% | 7.72 | |
Michigan | 49% | 51% | Sanders | 52% | 48% | 3% | -3% | 4.10 | |
Minnesota | 38% | 62% | Sanders | 47% | 53% | 9% | -9% | 7.86 | |
Mississippi | 83% | 17% | Clinton | 88% | 13% | 4% | -4% | 1.65 | |
Missouri | 50% | 50% | Clinton | 58% | 43% | 7% | -7% | 5.90 | |
Nebraska | 43% | 57% | Sanders | 46% | 54% | 4% | -4% | 1.00 | |
Nevada | 53% | 47% | Clinton | 60% | 40% | 7% | -7% | 2.94 | |
New Hampshire | 39% | 61% | Sanders | 50% | 50% | 11% | -11% | 3.42 | |
North Carolina | 57% | 43% | Clinton | 59% | 41% | 2% | -2% | 2.31 | |
Ohio | 57% | 43% | Clinton | 60% | 40% | 3% | -3% | 4.59 | |
Oklahoma | 44% | 56% | Sanders | 45% | 55% | 1% | -1% | 0.22 | |
South Carolina | 74% | 26% | Clinton | 76% | 24% | 2% | -2% | 1.15 | |
Tennessee | 67% | 33% | Clinton | 68% | 32% | 1% | -1% | 1.02 | |
Texas | 66% | 34% | Clinton | 69% | 31% | 3% | -3% | 6.58 | |
Utah | 20% | 80% | Sanders | 22% | 78% | 1% | -1% | 0.47 | |
Vermont | 14% | 86% | Sanders | 15% | 85% | 2% | -2% | 0.45 | |
Virginia | 65% | 35% | Clinton | 69% | 31% | 4% | -4% | 4.50 | |
Washington | 27% | 73% | Sanders | 43% | 57% | 16% | -16% | 7.05 | |
Wisconsin | 43% | 57% | Sanders | 47% | 53% | 4% | -4% | 3.65 | |
Wyoming | 44% | 56% | Sanders | 61% | 39% | 17% | -17% | 3.03 |
No comments:
Post a Comment